21 Actions Campaign
The Results are in!
21,950 actions were completed as part of the Pittsburgh Zoo & PPG Aquarium 21 Actions campaign. Thanks to everyone who participated. Your actions raised $6,173.25 for your conservation projects at Pittsburgh Zoo & PPG Aquarium.
Here's the breakdown of the teams:
| Ranking | Team | Number of Actions | Money Raised |
| 1 | Rhino Recess | 6,828 | $1,930 |
| 2 | Polar Bears Go Green | 6,772 | $1,945 |
| 3 | Funding for the Future of Amphibians | 4,053 | $1,067 |
| 4 | 21 Shades of Green | 2,846 | $791.50 |
| 5 | Coral Reef in Crisis | 800 | $241.25 |
| 6 | Sharks Support System | 658 | $200.75 |
We've set a new record for MyActions - 212 members with 21 or more actions. Great job, everyone!